Return to Staff Directory Menu.
| Name | Department | Campus | Room | Extension * |
| ||||
| Ms Ilse Hillermann | Penrith, Allen Library (Kingswood) | KWD | O.1.16 | 2099 |
| Dr Anthony Maeder | School of Computing and Mathematics | CMB | 26.2.39 | 3462 |
| Maria McKeown | Student Centre Parramatta | PTA | EJ.G | 9003 |
| ||||
| Mr Rashad Aouf | School of Computing and Mathematics | CMB | 26.2.31 | 3076 |
| Dr Raymond Chakhachiro | Interpreting and Translation | BNK | 5.1.11 | 6043 |
| Mr Medhat Endrawes | School of Accounting | PTA | ED.G.166 | 9195 |
| Dr Oula Ghannoum | Plants, Soil and Environment | RCH | S9.G.10 | 1581 |
| Assoc.Prof. Bagher Ghobary | Academic Team | BNK | 24.2.06 | 6478 |
| Mr Wakkas Ismail | Capital Works | RCH | R1.G.17 | 1253 |
| Ms Aila Khan | School of Marketing | BLK | U2.0.80 | 4086 |
| Miss Rasha Moussawi | Campbelltown Campus | CMB | 2.2.25 | 3003 |
| Mr Wissam Mustapha | Academic Unit | CMB | 24 | 0415 720 267 |
| Dr. Jamal Rizk | School of Engineering | KWD | XB.2.39 | 2728 |
| Mr Omar Salti | Client Services/Campus Support - Parramatta | PTA | EA.LG.21 | 9322 |
| Dr Sharif Sharifi | Medical Education | CMB | 30.2.04 | 4600 |
| Mr Moe Suleiman | Client Services/Campus Support - Parramatta | PTA | EA.G.07 | 9489 |
| Dr Mustapha Taibi | Interpreting and Translation | BNK | 5.1.09 | 6629 |
| Mrs Sahar Van Dyk | Research Candidates | RCH | S12.G.12 | 1271 |
| Mr Chris Youness | HR Business Services | WRN | AE.1.13 | 7528 |
| ||||
| Mr Arman Abrahamyan | MARCS Auditory Laboratories | BNK | 1.1.48 | 6427 |
| ||||
| Mrs Santha Fernandez | Organisation Studies | BLK | U9.1.11 | 4147 |
| Usha Kesavan | International Liaison | PTA | ES.1.02 | 9262 |
| Mr Jerry Koleth | Office of Director - Finance | WMD | L.1.18 | 9851 |
| Ms Shirley Yap | Financial Operations | RCH | M15.G.02 | 1138 |
| ||||
| Dr. Mamta Chowdhury | School of Economics and Finance | PTA | ED.G.123 | 9348 |
| Dr Syed Rahman | School of Marketing | PTA | EI.G.17 | 9162 |
| Mr Victor Rahman | Centre for Cultural Research | PTA | EM.G.30 | 9602 |
| ||||
| Professor John Macdonald | Academic Unit | RCH | P11 | 1123 |
| ||||
| Mr Rasel Ahmed | School of Computing and Mathematics | PTA | EC | TBA |
| Dr Jinnat Ali | Centre for Educational Research | BNK | 19.G.19 | 6150 |
| Professor Anis Chowdhury | School of Economics and Finance | CMB | 11.G.29 | 3547 |
| Dr Tushar Das | School of Law | CMB | 22.2.70 | 3627 |
| Dr Partha Gangopadhyay | School of Economics and Finance | PTA | ED.G.122 | 9347 |
| Dr. Nitya Karmakar | Business Systems | PTA | ED.G.98 | 9632 |
| Md Khan | Central Support | BLK | C21.G.40 | 4332 |
| Dr Girijasankar Mallik | School of Economics and Finance | PTA | ED.G.116 | 9664 |
| Dr. Ataur Rahman | School of Engineering | KWD | XB.2.48 | 2145 |
| ||||
| Assoc. Prof. Michael Horsley | School of Education | KWD | J.1.15 | 2037 |
| ||||
| Dr Vojislav (Vic) Ilic | School of Engineering | KWD | XB.2.06 | 2386 |
| ||||
| Mr Anh Viet Bui | Research Candidates | RCH | M1.G.027 | 1957 |
| Dr Adriyan Milev | School of Natural Sciences | PTA | LZ.1.19 | 9945 |
| ||||
| Myat Mon Yi | Business Solutions Campbelltown | CMB | 26.1.07 | 3840 |
| ||||
| Ms Ying Mei Butler | International Student Support | PTA | ESD | 9491 |
| Mrs Cammy Chan | English Programs | WMD | J.2 | 9786 |
| Ms Xiafang Chen | Centre for Educational Research | KWD | K.2.23 | 2246 |
| Dr Qi Cheng | School of Engineering | KWD | XB.2.37 | 2136 |
| Dr. Gu Fang | School of Engineering | KWD | XB.3.40 | 2316 |
| Ms Yin Nga (Doris) Fong | International Admissions | WMD | J.2.39 | 9270 |
| Professor Edmund Fung | Asian and International Studies | KWD | C.G.14 | 2410 |
| Mr Aaron Fung | Student Systems | PTA | EJ.G.15 | 9265 |
| Ms Sharon Goh | Client Services | WMD | O | 9809 |
| Ms Mabel (Dong Mei) Han | International Admissions | PTA | ESD | 9275 |
| Mr Kevin Ho | International Admissions | PTA | ES | 9013 |
| Mr Stephen Huynh | Bankstown Campus Library | BNK | 9 | 6408 |
| Dr Yi Chen Lan | Dean's Unit - College of Business | PTA | EH.G.17 | 9283 |
| Bingyi Li | Centre for Educational Research | KWD | K.2.30 | 2448 |
| Dr Margaret Seto-Poon | School of Natural Sciences | PTA | LZ121 | 9904 |
| Dr Connie So | MARCS Auditory Laboratories | BNK | 1.1.64 | 6493 |
| Professor Stephen Teo | Dean's Unit - College of Business | BLK | U1.17 | 4011 |
| Ms Fiona Thien | Office of Director UWS International | PTA | ES.G.10 | 9272 |
| Ms The Ho Trang | Business Solutions Campbelltown | CMB | 26.1.07 | 3169 |
| Mr Sui-Wah Wan | Audit and Risk Assessment | PTA | EJA.34 | 0414610354 |
| Mrs. Maureen Wan | Counselling and Disability Services | PTA | EJD.51 | 9313 |
| Dr Guo Wu | Languages | BNK | 5.1.16 | 6465 |
| Ming-Chien (Mindy) Wu | School of Computing and Mathematics | PTA | EC | 0422 439059 |
| Professor Yang Xiang | School of Engineering | KWD | XB.3.39 | 2395 |
| Ms Sylvia Xu | International Admissions | PTA | ES.G.01 | 9280 |
| Dr Dai Fei Yang | Student Learning Unit | KWD | O.2.10C | 2849 |
| Mr. Jianhua (Jamie) Yang | School of Computing and Mathematics | CMB | 26.2.27 | 3831 |
| Daniel Yeung | School of Accounting | PTA | ED.G.42 | 9221 |
| Dr Alexander Yeung | Centre for Educational Research | BNK | 19.G.13 | 6325 |
| Ms Tiffany Yip | International Admissions | PTA | ES | 9279 |
| Dr Yi Zhou | School of Computing and Mathematics | KWD | Y.3.45 | 2802 |
| Dr Ju Jia (Jeffrey) Zou | School of Engineering | KWD | XB.3.41 | 2312 |
| ||||
| Mr Shanny Ooi | School of Nursing and Midwifery | CMB | 7.20 | 3500 |
| Professor Stephen Teo | Dean's Unit - College of Business | BLK | U1.17 | 4011 |
| Ms Fiona Thien | Office of Director UWS International | PTA | ES.G.10 | 9272 |
| ||||
| Dr Yun Bai | School of Computing and Mathematics | KWD | Y.2.16 | 2335 |
| Ms Ying Mei Butler | International Student Support | PTA | ESD | 9491 |
| Mrs Cammy Chan | English Programs | WMD | J.2 | 9786 |
| Mr Johnson Chen | MARCS Auditory Laboratories | BNK | 5.G.41 | 6723 |
| Ms Yin Nga (Doris) Fong | International Admissions | WMD | J.2.39 | 9270 |
| Ms Dongqing Fu | Centre for Educational Research | KWD | K.2.30 | 2448 |
| Professor Edmund Fung | Asian and International Studies | KWD | C.G.14 | 2410 |
| Ms Lina Gong | School of Economics and Finance | BLK | U1.0.31 | 4176 |
| Mr Wei Guo | Centre for Educational Research | KWD | K.2.29 | 2459 |
| Ms Mabel (Dong Mei) Han | International Admissions | PTA | ESD | 9275 |
| Dr Jing Han | Interpreting and Translation | BNK | 5.1.07 | 6265 |
| Dr Yaping He | School of Engineering | KWD | XB.3.35 | 2902 |
| Mrs Wen (Bonnie) Hoschke | Business Solutions Hawkesbury | RCH | G6 | 1875 |
| Dr Yi Chen Lan | Dean's Unit - College of Business | PTA | EH.G.17 | 9283 |
| Dr Xiangdong Liu | Languages | BNK | 5.1.24 | 6425 |
| Dr Ruying Qi | Languages | BNK | 5.1.13 | On Leave |
| Professor Stephen Teo | Dean's Unit - College of Business | BLK | U1.17 | 4011 |
| Kenny Wang | Interpreting and Translation | BNK | 5.G.06 | 6163 |
| Mr Philip (Pui) Wong | Facilities Systems & Planning | RCH | R1.G.42 | 1339 |
| Ms Sylvia Xu | International Admissions | PTA | ES.G.01 | 9280 |
| Dr Dai Fei Yang | Student Learning Unit | KWD | O.2.10C | 2849 |
| Daniel Yeung | School of Accounting | PTA | ED.G.42 | 9221 |
| Dr Alexander Yeung | Centre for Educational Research | BNK | 19.G.13 | 6325 |
| Dr Yan Zhang | School of Computing and Mathematics | KWD | Y.3.24 | 2746 |
| Dr Wei Xing Zheng | School of Computing and Mathematics | KWD | Y.3.59 | 2608 |
| Dr Ju Jia (Jeffrey) Zou | School of Engineering | KWD | XB.3.41 | 2312 |
| ||||
| Reena Dobson | Centre for Cultural Research | PTA | EM.G.30 | 9493 |
| ||||
| Ms Davorka Bilic | Occupational Health, Safety and Information Services | PTA | LR.02 | On Leave |
| Dr Vojislav (Vic) Ilic | School of Engineering | KWD | XB.2.06 | 2386 |
| Ms Julie Langford | School of Natural Sciences, Technical & Support Staff | RCH | L8.G.01 | 1838 |
| Mr Mario Milanovic | Financial Client Services | BLK | U1.24 | 4106 |
| Ms Marianne Oswald | School of Computing & Mathematics, Technical & Support Staff | CMB | 26.2.42 | 3827 |
| Mr Zoran Pletikosa | Academic Unit | CMB | 21.1.04 | 3732 |
| Mrs Kathy Zacherl | Finance and Business Support Services | RCH | R1.G.03 | 1431 |
| ||||
| Mrs Jana Kokkinos | School of Education | BNK | 4.1.23 | 6236 |
| ||||
| Professor Frank Gertsen | Centre for Industry and Innovation Studies | CMB | 11.45 | 3362 |
| Mr Karsten R. Larsen | Special Projects Unit | WRN | AE ANNEX | 7552 |
| Dr Magdalena Zolkos | Centre for Citizenship and Public Policy | BNK | 4.1.09 | 6322 |
| ||||
| Ms Amei Akhmeema | International Student Support | PTA | ESD.G.01 | 9157 |
| ||||
| Ellen Brackenreg | Student Support Services | KWD | I.2.22 | 2642 |
| Dr Remko Duursma | Plants, Soil and Environment | RCH | S9.G.17 | 1806 |
| Assoc. Prof. Christine Johnston | School of Education | KWD | J.1.14 | 2782 |
| Mr Peter Op't Land | Print Services/Business Development | KWD | F.G.22 | 2730 |
| Arch Tibben | Academic Team | BNK | 24.3.35 | 6770 |
| Ms Jose van den Akker | School of Education | BNK | 5.2.35 | 6213 |
| Marlene van der Sterren | School of Engineering, PhD Students | KWD | Y.G.09 | 2414 |
| Elien Weeks | Careers & Cooperative Education | KWD | P.G.63 | 2364 |
| ||||
| Mr Dariush (Dash) Forghani | Business Systems | CMB | 11.G.38 | 3469 |
| Mrs Mahnaz Shahnaseri | School of Natural Sciences | RCH | M10.43 | TBA |
| ||||
| Miss Ann Angeles | Client Services/Help Desk | WRN | AG.G.11 | 5111 |
| Do-rhen Angking | School of Nursing and Midwifery | PTA | ER.G.13 | 0410 569592 |
| Janet Canlas | Facilities Systems & Planning | RCH | R1.G.29 | 1269 |
| Angie Cruz | Central Support | WRN | AA | 7491 |
| Mrs Rowena Dray | Client Services/Campus Support - Blacktown | BLK | U4.G.07 | 4523 |
| Lourdes Katague | Hawkesbury Campus Library | RCH | G1.37 | 1143 |
| Mrs Lorna Pineda | Finance and Business Support Services | RCH | R1.G.02 | 1462 |
| Mrs Rosalina Rawson | HR Services | WRN | AE.G.10 | 7557 |
| Ms Beth Reyes | HR Services | WRN | AE | 7550 |
| Dr. Maria Estela Varua | School of Economics and Finance | PTA | ED.G.121 | 9656 |
| ||||
| Dr John Ablett | School of Economics and Finance | CMB | 11.G.22 | 3252 |
| Mr Rashad Aouf | School of Computing and Mathematics | CMB | 26.2.31 | 3076 |
| Dr Freya Bailes | MARCS Auditory Laboratories | BNK | 1.1.67 | 6811 |
| Mrs Kamini (Simi) Bajaj | School of Computing and Mathematics | PTA | EC.G.65 | 9253 |
| Mr Gilbert Blandin de Chalain | School of Natural Sciences | RCH | K9.03 | 1528 |
| Mr Kiran Bucktowar | Business Architecture | WRN | AG.G.31 | 7223 |
| Assoc.Prof. Hart Cohen | Communication | WRS | BB.G.32 | 5153 |
| Mr Mark Crowley | School of Engineering | KWD | U.1.10 | 2924 |
| Dr Paulin Djite | Languages | BNK | 7.G.10 | 6583 |
| Reena Dobson | Centre for Cultural Research | PTA | EM.G.30 | 9493 |
| Mrs Patricia Fournier | Dean's Unit - College of Business | CMB | 11.48 | 3645 |
| Dr Oula Ghannoum | Plants, Soil and Environment | RCH | S9.G.10 | 1581 |
| Dr Mammy Helou | School of Marketing | PTA | EH.G.22 | 9681 |
| Mrs Beryl Kabral | School of Marketing | PTA | EI.G.12 | 9185 |
| Professor Peter Leverett | School of Natural Sciences | PTA | LZ.1.47 | 9909 |
| Professor John Macdonald | Academic Unit | RCH | P11 | 1123 |
| Miss Rasha Moussawi | Campbelltown Campus | CMB | 2.2.25 | 3003 |
| Mr Vien Nguyen | HR Services | WRN | AE | 7551 |
| Mr John Nicholls | Student Learning Unit | PTA | EJD.56 | 9133 |
| Assoc.Prof. Adam Possamai | School of Social Sciences | BNK | 1.1.37 | 6623 |
| Ms Janice Poulson | Counselling and Disability Services | RCH | P2.G.04 | 1984 |
| Dr Catherine Rey | Writing and Society Research Group | BNK | 1.1.174 | 6702 |
| Dr Ingrid Schraner | School of Economics and Finance | PTA | ED.G.118 | 9327 |
| Nicole Stegemann | School of Marketing | PTA | EI.G.20 | 9027 |
| Professor Nikolaus Sucher | Centre for Complementary Medicine Research | CMB | 5.1.64 | 3345 |
| Dr Gregory Teal | Organisation Studies | CMB | 22 A.23 | 3247 |
| Dr Richard Thomas | School of Natural Sciences | RCH | K12.067 | 1539 |
| Ms Sally Tsoutas | Office of Media and Communication | WRN | AF.1.11 | 7082 |
| Dr Michael Tyler | Academic Team | BNK | 24.3.15 | 6507 |
| Ms Jose van den Akker | School of Education | BNK | 5.2.35 | 6213 |
| Dr Jana Vancikova | Centre for Industry and Innovation Studies | CMB | 11.48 | 3244 |
| Ms Nicky Wallis | Information Resources | WRS | BA.G | 5935 |
| Miss Dorothea Zakrzewski | School of Accounting | CMB | 11.G.18 | 3476 |
| ||||
| Ms Beate Aretz | Parramatta Campus Library | PTA | EN.1.12 | 9358 |
| Anton Bogdanovych | School of Computing and Mathematics | PTA | EC.G.45 | 9180 |
| Professor Jens Coorssen | Basic Sciences and Paraclinical | CMB | 30.2.15 | 4726 |
| Dr Remko Duursma | Plants, Soil and Environment | RCH | S9.G.17 | 1806 |
| Ms Yvonne Gatt | Office of the Pro Vice-Chancellor (University Engagement) | CMB | 3.1.12 | 3738 |
| Dr Volker Gebhardt | School of Computing and Mathematics | KWD | Y.3.55 | 2688 |
| Ms Ilse Hillermann | Penrith, Allen Library (Kingswood) | KWD | O.1.16 | 2099 |
| Assoc. Prof. A.S.(Kant) Kantharajah | School of Natural Sciences | RCH | S9.16 | 1428 |
| Dr. Nitya Karmakar | Business Systems | PTA | ED.G.98 | 9632 |
| Dr Christian Kroos | MARCS Auditory Laboratories | BNK | 1.1.56 | 6678 |
| Mr Karsten R. Larsen | Special Projects Unit | WRN | AE ANNEX | 7552 |
| Kurt Marder | Centre for Educational Research | BNK | 19.G.19 | 6661 |
| Assoc. Prof. Tom Millar | School of Natural Sciences | PTA | LZ.1.18 | 9901 |
| Ms Pascale Pflueger | International Liaison | PTA | ES.1.02 | 9177 |
| Tanya Ponce de Leon | Nirimba Community Childrens Centre | BLK | U20 | 4077 |
| Dr Ingrid Schraner | School of Economics and Finance | PTA | ED.G.118 | 9327 |
| Iris-Corinna Schwarz | MARCS Auditory Laboratories | BNK | 1.1.48 | 6214 |
| Ms Margot Seligmann | Interpreting and Translation | BNK | 1.1.212 | 6668 |
| Nicole Stegemann | School of Marketing | PTA | EI.G.20 | 9027 |
| Professor Nikolaus Sucher | Centre for Complementary Medicine Research | CMB | 5.1.64 | 3345 |
| Ms Maike Sundmacher | School of Economics and Finance | PTA | ED.G.149 | 9092 |
| Mr Richard Trost | Mail Section | KWD | R | 2427 |
| Ms Jose van den Akker | School of Education | BNK | 5.2.35 | 6213 |
| ||||
| Mrs Catherine Mathenge | Research Candidates | RCH | S12.G.09 | 1271 |
| ||||
| Mr Evan Alexandrou | School of Nursing and Midwifery | PTA | ER.1.06 | 9116 |
| Mr Mark Antoniou | MARCS Auditory Laboratories | BNK | 5.G.40 | 6560 |
| Zoe Apostolatos | Administrative Team | BNK | 24.3.04 | 6728 |
| Dr James Arvanitakis | Cultural and Social Analysis | KWD | U.G.05 | 2391 |
| Mrs Georgette Athos | AMEP | LIV | (02) 9822 5876 | |
| Ms Vasiliki Betihavas | School of Nursing and Midwifery | PTA | ER.G.08 | 9122 |
| Mrs Vivian Bonanno | Dean's Unit - College of Arts | BNK | 1.1.140 | 6762 |
| Margaret Miller | English Programs | WMD | J.1.17 | 9841 |
| ||||
| Assoc.Prof. Snehalata Joshi | School of Education | KWD | J.1.05 | 2194 |
| ||||
| Mr Peter Lister | School of Natural Sciences, Technical & Support Staff | RCH | S9.006 | 1427 |
| ||||
| Mr Rasel Ahmed | School of Computing and Mathematics | PTA | EC | TBA |
| Mrs Kamini (Simi) Bajaj | School of Computing and Mathematics | PTA | EC.G.65 | 9253 |
| Ms Katrina Chaudhary | Penrith, Ward Library (Werrington Sth) | WRS | BA.1.07 | 5906 |
| Ms Bhakti Lata Devi | CRC for Irrigation Futures | RCH | H3.16 | 1969 |
| Reena Dobson | Centre for Cultural Research | PTA | EM.G.30 | 9493 |
| Ms Tulika Dubey | Centre for Cultural Research | PTA | EM.G.31 | 9680 |
| Dr Partha Gangopadhyay | School of Economics and Finance | PTA | ED.G.122 | 9347 |
| Miss Amisha Gaundar | School of Management | PTA | ED.G.105 | 9342 |
| Mr Bhaskara Pavan Kumar Gotety | School of Natural Sciences, Technical & Support Staff | RCH | L9 | 1944 |
| Dr Harsharn Singh Grewal | School of Natural Sciences | RCH | H4.0.17 | 1511 |
| Mrs Neera Handa | Student Learning Unit | KWD | P.1.20 | 2117 |
| Assoc.Prof. Snehalata Joshi | School of Education | KWD | J.1.05 | 2194 |
| Md Khan | Central Support | BLK | C21.G.40 | 4332 |
| Ms Ferina Khayum | Centre for Educational Research | BNK | 19.G.01A | 6128 |
| Mrs Sashi Kumar | School Administration | BNK | 7.G | 6127 |
| Dr Basant Maheshwari | School of Natural Sciences | RCH | H3.27 | 1235 |
| Dr Girijasankar Mallik | School of Economics and Finance | PTA | ED.G.116 | 9664 |
| Mr Ravinder Manne | Parramatta Campus Library | PTA | EN.1.12 | 9331 |
| Dr Poonam Mudgil | School of Natural Sciences | PTA | LZ.G.26 | 9917 |
| Mr Varun Mudgil | Dean's Unit - College of Business | PTA | EH.G.16A | 9464 |
| Mr Shailen Muneshwar | Organisation Studies | BLK | U9.G.08 | 4232 |
| Dr Renu Narchal | Academic Team | BNK | 24.3.11 | 6272 |
| Mr Rabindra Nath | International Student Support | PTA | ESD.1.2 | 9094,6548,3015 |
| Professor Satya Paul | School of Economics and Finance | PTA | ED.G.136 | 9352 |
| Mr Victor Rahman | Centre for Cultural Research | PTA | EM.G.30 | 9602 |
| Miss Kanika Seth | School of Computing and Mathematics | BNK | 1 | 6487 |
| Dr Neeru Sharma | School of Marketing | BLK | U2.0.95 | 4186 |
| Assoc.Prof. Surendra Shrestha | School of Engineering | KWD | XB.249 | 2007 |
| Ms Neelam Shukla | International Admissions | PTA | ES | 9309 |
| Ashley Singh | Corporate Services | WMD | J.2.41 | 9767 |
| Mr Jagdish Thakwani | Business Architecture | WRN | AG.G.31 | On Secondment |
| Richard William Joseph | Admissions | KWD | I.2.2 | 2652 |
| ||||
| Mr Otto Bertalan | Business Solutions Callista Support | WRN | AGA.G.31A | 7634 |
| Mr Geza Karacsony | Policy and Governance Unit | BLK | U8.G.42 | 4426 |
| Dr Lesley Kuhn | Organisation Studies | BLK | U9.1.07 | 4172 |
| Ms Aranka Morton | Hawkesbury Campus Library | RCH | G1.37 | 1541 |
| Elizabeth Peter | Academic Unit | CMB | 24.4.14 | 3226 |
| Ms Marika Sablatura | Bankstown Campus Library | BNK | 9 | 6615 |
| ||||
| Dr Steven Drakeley | Asian and International Studies | KWD | C.G.19 | 2442 |
| Mrs Trissy Herlina | School of Natural Sciences, Technical & Support Staff | RCH | K16.9 | 1527 |
| Miss Rosy Pragono | Research Candidates | RCH | M1.G.030 | 1486 |
| ||||
| Dr. Ehsan Vossough | School of Computing and Mathematics | CMB | 26.2.02 | 3516 |
| ||||
| Dr Sabrina Achilles | English, Text Writing | BNK | 7.G.19 | 6125 |
| Ms Beate Aretz | Parramatta Campus Library | PTA | EN.1.12 | 9358 |
| Mr Claudio Bernardinatti | Financial Systems | RCH | M15.1.10 | 1262 & 3422 |
| Mr Richard Berta | IT Infrastructure | WRN | AD.LG.19 | 7157 |
| Mr Robert Bulfoni | Corporate Services | WMD | J.2.40 | 9890 |
| Dr Bruno Di Biase | Languages | BNK | 7.G.08 | 6292 |
| Mr Mauro Di Nicola | Whitlam Institute | PTA | ET.1.06 | 9438 |
| Jenny Hannan | Dean's Unit - College of Business | PTA | EH.G.13A | 9468 |
| Dr Geoffrey Hull | Languages | BNK | 1.1.192 | 6021 |
| Mrs Beryl Kabral | School of Marketing | PTA | EI.G.12 | 9185 |
| Dr Kathleen Olive | Writing and Society Research Group | BNK | 1.1.162 | 6780 |
| Mr Cesidio Parissi | PhD Students | RCH | K8.12 | 1167 |
| Dr Lucie Ramjan | School of Nursing and Midwifery | PTA | ER.G.13 | 9286 |
| Dr Anne Rutherford | Art History and Cinema Studies | KWD | C.G.21 | 2443 |
| Ms Jeni Ryde | Languages | BNK | 5.1.17 | 6258 |
| Dr Ingrid Schraner | School of Economics and Finance | PTA | ED.G.118 | 9327 |
| Ms Margot Seligmann | Interpreting and Translation | BNK | 1.1.212 | 6668 |
| Ms. Lucia Vardanega | Academic Team | KWD | V.1.36 | 2181 |
| Ms Carmel Votano | Student Equity and Welfare Services | CMB | 2.2.09 | 3013 |
| ||||
| Dr Tushar Das | School of Law | CMB | 22.2.70 | 3627 |
| Dr Yoshiko Howard | Languages | BNK | 5.1.23 | 6268 |
| Dr Takaaki Kuratate | MARCS Auditory Laboratories | BNK | 1.1.57 | 6570 |
| Bingyi Li | Centre for Educational Research | KWD | K.2.30 | 2448 |
| Ms Emi Mara | Financial Operations | RCH | M15.G.02 | 1214 |
| Ms Wendy Merriman | UWS Innovation and Consulting | WMD | L.1.12 | 9853 |
| Professor Stephen Teo | Dean's Unit - College of Business | BLK | U1.17 | 4011 |
| ||||
| Mr Rasel Ahmed | School of Computing and Mathematics | PTA | EC | TBA |
| Mrs Veena Ramaswamy | School of Computing & Mathematics, Technical & Support Staff | PTA | EC.G.75 | On Secondment |
| Richard William Joseph | Admissions | KWD | I.2.2 | 2652 |
| ||||
| Ms Sungwon Chang | Academic Unit | CMB | 24.4.02 | 3338 |
| Ms Ok Cho | Information Resources | WRS | BA.G | 5670 |
| Assoc.Prof. Jeesun Kim | MARCS Auditory Laboratories | BNK | 1.1.54 | 6856 |
| Mr James Seo | Financial Client Services | RCH | M15.G.62 | 1759 |
| Dr James Yangjin Yoo | School of Marketing | BLK | U2.0.77 | 4210 |
| ||||
| Mr Wakkas Ismail | Capital Works | RCH | R1.G.17 | 1253 |
| Dr Sharif Sharifi | Medical Education | CMB | 30.2.04 | 4600 |
| ||||
| Tammy Phommalysack | Information Resources | WRS | BA.G | 5935 |
| ||||
| Mr Peter Lister | School of Natural Sciences, Technical & Support Staff | RCH | S9.006 | 1427 |
| ||||
| Mrs Bridgid Damodaran | Student Centre Blacktown | BLK | U8.3 | 4229 |
| Mr Shanny Ooi | School of Nursing and Midwifery | CMB | 7.20 | 3500 |
| Ms Fiona Thien | Office of Director UWS International | PTA | ES.G.10 | 9272 |
| ||||
| Dr Stanley James | School of Accounting | BLK | U2.1.52 | 4179 |
| Mr Jerry Koleth | Office of Director - Finance | WMD | L.1.18 | 9851 |
| Assoc. Prof. Tan Nair | Sustainable Plant Production Systems | RCH | S9.G.11 | 1332 |
| ||||
| Ms Michelle Baldacchino | Academic Unit | KWD | TBA | TBA |
| Mrs Joan Cini | UWS Hawkesbury Childcare Centre Incorporated | RCH | P4 | 1617 |
| Sam Formosa | Client Services/Campus Support - Parramatta | PTA | EA.G.08 | 9018 |
| Mr Paul Grech | Infrastructure/IT Facilities | RCH | R1.G.17 | 1258 |
| ||||
| Ms Hui Yun Du | School of Nursing and Midwifery, Technical & Support Staff | PTA | ER.G.12 | 9395 |
| ||||
| Assoc.Prof. Snehalata Joshi | School of Education | KWD | J.1.05 | 2194 |
| Mr Jagdish Thakwani | Business Architecture | WRN | AG.G.31 | On Secondment |
| ||||
| Assoc.Prof. Surendra Shrestha | School of Engineering | KWD | XB.249 | 2007 |
| ||||
| Jose Evora | Organisation Studies | PTA | ED.G.85 | 9663 |
| Mr Karsten R. Larsen | Special Projects Unit | WRN | AE ANNEX | 7552 |
| Ms. Heidi Stratti | School of Computing and Mathematics | CMB | 26.2.26 | 3162 |
| Dr Magdalena Zolkos | Centre for Citizenship and Public Policy | BNK | 4.1.09 | 6322 |
| ||||
| Assoc.Prof. Bagher Ghobary | Academic Team | BNK | 24.2.06 | 6478 |
| Dr Sharif Sharifi | Medical Education | CMB | 30.2.04 | 4600 |
| ||||
| Dr Tad Bak | School of Natural Sciences | CMB | 17.1.71 | 3808 |
| Mr Derek Bem | School of Computing and Mathematics | KWD | Y.3.26 | 2946 |
| Ms Christine Holliday | Print Services/Business Development | KWD | F.G.22 | 2207 |
| Dr Ewa Huebner | School of Computing and Mathematics | KWD | Y.2.08 | 2836 |
| Mrs Jan Lewandowski | Finance and Business Support Services | RCH | R1.G.45 | 1222 |
| Mrs Magdalena Przybylo | Office of the Director - Human Resources | WRN | AE | 7021 |
| Dr Magdalena Zolkos | Centre for Citizenship and Public Policy | BNK | 4.1.09 | 6322 |
| ||||
| Dr Fernanda Duarte | Organisation Studies | BLK | U9.1.08 | 4238 |
| Jose Evora | Organisation Studies | PTA | ED.G.85 | 9663 |
| Ms Patricia McManus | School of Marketing | BLK | U2.G.71 | 4254 |
| ||||
| Mrs Kamini (Simi) Bajaj | School of Computing and Mathematics | PTA | EC.G.65 | 9253 |
| Dr Harsharn Singh Grewal | School of Natural Sciences | RCH | H4.0.17 | 1511 |
| Ms Aila Khan | School of Marketing | BLK | U2.0.80 | 4086 |
| Mr Varun Mudgil | Dean's Unit - College of Business | PTA | EH.G.16A | 9464 |
| Dr Renu Narchal | Academic Team | BNK | 24.3.11 | 6272 |
| Professor Satya Paul | School of Economics and Finance | PTA | ED.G.136 | 9352 |
| ||||
| Ms Adriana Romantan | Technical Support Services | BNK | 1.G.71 | 6601 |
| ||||
| Mr Arman Abrahamyan | MARCS Auditory Laboratories | BNK | 1.1.48 | 6427 |
| Anton Bogdanovych | School of Computing and Mathematics | PTA | EC.G.45 | 9180 |
| Dr Mithra Fernando | School of Engineering, Technical Support Staff | KWD | XB.3.42 | 2132 |
| Dr Adriyan Milev | School of Natural Sciences | PTA | LZ.1.19 | 9945 |
| Dr. Jamal Rizk | School of Engineering | KWD | XB.2.39 | 2728 |
| Dr Vera Sergeeva | Sustainable Plant Production Systems | RCH | S8.G.26 | 1398 |
| ||||
| Assoc. Prof. Michael Horsley | School of Education | KWD | J.1.15 | 2037 |
| Miss Jai Junanatema Mauga-Tofilau | Bookshops | CMB | 1.40 | 3540 |
| Mrs Peti von Heiderbrandt | School of Management | CMB | 22.A.19 | 3282 |
| ||||
| Mr Nigel Bubalo | School of Accounting | PTA | ED.G.28 | 9226 |
| Dr Miroslav Filipovic | School of Computing and Mathematics | CMB | 26.2.05 | 3824 |
| Dr Vojislav (Vic) Ilic | School of Engineering | KWD | XB.2.06 | 2386 |
| Ms Julie Langford | School of Natural Sciences, Technical & Support Staff | RCH | L8.G.01 | 1838 |
| ||||
| Mr Jagdish Thakwani | Business Architecture | WRN | AG.G.31 | On Secondment |
| ||||
| Dr Mithra Fernando | School of Engineering, Technical Support Staff | KWD | XB.3.42 | 2132 |
